Payroll Services – Pricing for current clients
| Weekly | Fortnightly | Monthly | |||||
| #Employees | #Employees | #Employees | |||||
| 1 | 5.45 | 1 | 6.65 | 1 | 12.90 | ||
| 2-5 | 3.00 | 2-5 | 3.95 | 2 | 7.50 | ||
| 6-10 | 2.80 | 6-10 | 3.45 | 3-5 | 4.65 | ||
| 11-25 | 2.60 | 11-25 | 3.00 | 6-10 | 3.95 | ||
| 26-50 | 2.35 | 26-50 | 2.80 | 11-25 | 3.75 | ||
| 51-75 | 2.15 | 51-75 | 2.60 | 26-50 | 3.45 | ||
| 76-100 | 2.05 | 76-100 | 2.40 | 51-75 | 3.10 | ||
| 100+ | 1.85 | 100+ | 2.15 | 76-100 | 2.90 | ||
| 100+ | 2.70 |
Pension Administraton £5.00 per submission – Weekly
Pension Administration £10.00 per submission – Monthly
Pension Scheme Setup – £20.00 Declaration of Compliance – £20.00
Price Includes:
Processing starters/leavers
Issuing P45’s
Additional Charges incurred for:
Initial setup of payroll scheme
All amendments requested by the employer
Year end filing and issuing P60’s
Payrolling of benefits in kind
CIS Returns
Holiday pay calculations and reporting
Not sure if outsourcing is right for your business? Read about the benefits of outsourcing your payroll.
Auto Enrolment Charges
| Setting up a pension scheme with chosen pension provider | £15.00 | |||||
| Declaration of Compliance | £15.00 | |||||
| Submission of pension data | £10.00 per submission |
|||||
| Ongoing administration of pension scheme included. | ||||||
| opt-ins/opt-outs and employee correspondence | No charge |
Learn more about how our auto enrolment services can keep your business compliant. See what our clients say about the value they get from working with Purely Payroll.